<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qed &#187; web2.0</title>
	<atom:link href="http://www.qednet.biz/wordpress/tag/web2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qednet.biz/wordpress</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 21:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Twitter Will Endure &#8211; NYTimes.com</title>
		<link>http://www.qednet.biz/wordpress/2010/01/why-twitter-will-endure-nytimes-com/</link>
		<comments>http://www.qednet.biz/wordpress/2010/01/why-twitter-will-endure-nytimes-com/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:07:37 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.qednet.biz/wordpress/?p=1516</guid>
		<description><![CDATA[Twitter has been on my mind a bit lately and David Carr&#8217;s piece reminded me of a draft post I have in the pile of unfinished stuff lying around. At first I thought the two lines of thought might cross over but Davi&#8217;d article takes a fairly familiar line so I guess my Twitter Confession [...]]]></description>
		<wfw:commentRss>http://www.qednet.biz/wordpress/2010/01/why-twitter-will-endure-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Web Squared&#8217; Era &#8211; a thought bubble</title>
		<link>http://www.qednet.biz/wordpress/2009/09/the-web-squared-era-a-thought-bubble/</link>
		<comments>http://www.qednet.biz/wordpress/2009/09/the-web-squared-era-a-thought-bubble/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 23:38:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.qednet.biz/wordpress/?p=917</guid>
		<description><![CDATA[From Tim O&#8217;Reilly and Jennifer Pahlka Where the Web Squared world gets really interesting, though, is when applications use all the senses of a device, coordinating them much like the human brain coordinates our senses, to draw conclusions that would be difficult with one sense alone. via The &#8216;Web Squared&#8217; Era &#8211; Forbes.com. and on [...]]]></description>
		<wfw:commentRss>http://www.qednet.biz/wordpress/2009/09/the-web-squared-era-a-thought-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
